|
|
(Há 19 revisões intermédias de 2 utilizadores que não estão a ser apresentadas) |
Linha 1: |
Linha 1: |
− | Please answer the following 5 simple questions honestly.
| + | ==Overview== |
| | | |
− | This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of many people about important matters.
| + | Please answer the poll questions honestly. You can answer the questions anonymously or after having logged in. |
| | | |
− | Every 28 days the results will be stored permanently at the [[Poll Results]] page and a new poll will be created.
| + | This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of the site visitors about important or relevant issues. |
| | | |
− | Please email poll suggestions and ideas to webmaster { at } futureofmankind { dot } co { dot } uk
| + | Every calendar month, or so, the results will be stored permanently at the [[Poll Results]] page and a new poll will be created. You can suggest questions for the next poll on the [[Poll Suggestions]] page. |
| | | |
− | <qpoll id="poll001" showresults="1">
| + | ==Poll Questions== |
− | {What is your conclusion as to Billy Meier's authenticity?
| |
− | |layout="proposals transpose" type="unique()"}
| |
− | | He is definately truth incarnate.| He is probably telling the truth.| Undecided.| He is probably a deceiver or insane.| He is definately a deceiver or insane.| None of the above.
| |
− | Choose one
| |
| | | |
− | {What is the probability that extraterrestrials have visited our planet within the last 200 years?
| + | There are currently no active polls. To see the results of all previous polls go to the [[Poll Results]] page. |
− | |layout="proposals transpose" type="unique()"}
| |
− | | An absolute certainty.| Very probable.| Undecided.| Unlikely.| Impossible.| None of the above.
| |
− | Choose one
| |
− | | |
− | {Do you believe that a Creator God exists?
| |
− | |layout="proposals transpose" type="unique()"}
| |
− | | Of course God exists.| Probably.| Undecided.| Probably not.| Don't be silly.| None of the above.
| |
− | Choose one
| |
− | | |
− | {Do you think that planet Earth is the only one inhabited by intelligent life in the entire universe?
| |
− | |layout="proposals transpose" type="unique()"}
| |
− | | Definately the only one.| Probably the only one.| Undecided.| Probably not the only one.| Definately not the only planet.| None of the above.
| |
− | Choose one
| |
− | | |
− | {By how much do you think that planet Earth is overpopulated with regards to the number of humans that it can comfortably potentially support?
| |
− | |layout="proposals transpose" type="unique()"}
| |
− | | Severely overpopulated.| Somewhat overpopulated.| Neither overpopulated or underpopulated.| It's somewhat underpopulated.| It's very underpopulated. | None of the above.
| |
− | Choose one
| |
− | | |
− | </qpoll>
| |
Overview
Please answer the poll questions honestly. You can answer the questions anonymously or after having logged in.
This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of the site visitors about important or relevant issues.
Every calendar month, or so, the results will be stored permanently at the Poll Results page and a new poll will be created. You can suggest questions for the next poll on the Poll Suggestions page.
Poll Questions
There are currently no active polls. To see the results of all previous polls go to the Poll Results page.