Diferenças entre edições de "Polls"
Fonte: Futuro Da Humanidade
Linha 1: | Linha 1: | ||
<qpoll id="poll001" showresults="1"> | <qpoll id="poll001" showresults="1"> | ||
{What is your conclusion as to Billy Meier's authenticity? | {What is your conclusion as to Billy Meier's authenticity? | ||
− | |layout=" | + | |layout="transpose" type="()"} |
| 1 He is definately truth incarnate. | 2 He is probably telling the truth. | 3 Undecided.| 4 He is probably a deceiver or insane.| 5 | | 1 He is definately truth incarnate. | 2 He is probably telling the truth. | 3 Undecided.| 4 He is probably a deceiver or insane.| 5 | ||
He is definately a deceiver or insane.| 6 None of the above. | He is definately a deceiver or insane.| 6 None of the above. |
Revisão das 00h31min de 9 de março de 2010
<qpoll id="poll001" showresults="1"> {What is your conclusion as to Billy Meier's authenticity? |layout="transpose" type="()"} | 1 He is definately truth incarnate. | 2 He is probably telling the truth. | 3 Undecided.| 4 He is probably a deceiver or insane.| 5 He is definately a deceiver or insane.| 6 None of the above.
{Do you believe that a Creator God exists? |layout="transpose" type="unique()"} | 1 | 2 | 3 | 4 | 5 | 6 Of course He exists. Probably. Undecided. Probably not. Don't be silly. None of the above. </qpoll>